MLS # | 831229 |
Details | 4 bed, 2 bath, dryer, garage, Lot Size: 0.11 acres, Interior: 1368 ft2, 127m2 (DOM): 40 days |
Construction Year | 1949 |
Taxes (per year) | $10,503 |
Fuel Type | Oil |
Heat type | Hot air |
Basement | Full basement |
LIRR | 0.5 miles: "Hicksville" |
2.7 miles: "Westbury" | |
![]() |
Newly Renovated, New bathroms bedroom, floors and more! Charming Cape on a quiet L-shape Dead End Street. Full Basement. Attached Garage. New Boiler and Hot Water Heater. Natural Gas to home for hot water heater, dryer and stove. Close to LIRR and Cantiague Park. and School. Must see! © 2025 OneKey™ MLS, LLC